| -35.19 | -6.67 | (((((((((((((((((((((((((((((&))))))))))))))))))))))))))))) | -96 | -68 | 1-29 | S ribosylhomocysteine lyase | b2687 | - | 2812955-2812240 | NC_000913 | chromosome |
| -28.81 | -5.17 | (((((((((((((((((((((((((((&))))))))))))))))))))))))))) | -103 | -77 | 10-36 | S ribosylhomocysteine lyase | b2687 | - | 2812955-2812240 | NC_000913 | chromosome |
| -20.92 | -3.32 | ((((((((((((((((((((((((((((&)))))))))))))))))))))))))))) | -125 | -98 | 31-58 | S ribosylhomocysteine lyase | b2687 | - | 2812955-2812240 | NC_000913 | chromosome |
| -20.43 | -3.2 | (((((((((((((((((((((((((((&))))))))))))))))))))))))))) | -145 | -119 | 52-78 | S ribosylhomocysteine lyase | b2687 | - | 2812955-2812240 | NC_000913 | chromosome |
| -18.72 | -2.8 | ((((((((((((&)))))))))))) | 1265 | 1276 | 7-18 | PaoABC aldehyde oxidoreductase; Moco containing subunit | b0284 | - | 300358-297960 | NC_000913 | chromosome |
| -17.67 | -2.55 | (((((((((((((((&))))))))))))))) | 584 | 598 | 8-22 | NA | NA | - | 2997050-2995714 | NC_000913 | chromosome |
| -17.50 | -2.51 | (((((((((.((((((&))))))))))))))) | 673 | 688 | 7-21 | histidine/lysine/arginine/ornithine transporter subunit | b2309 | - | 2425010-2424028 | NC_000913 | chromosome |
| -17.23 | -2.45 | ((.((((((((((((&)))))))))))).)) | 947 | 961 | 7-21 | D ala D a la transporter subunit | b1487 | - | 1560705-1558955 | NC_000913 | chromosome |
| -16.98 | -2.39 | (((((((((.((((((&))))))))))))))) | -199 | -184 | 7-21 | histidine/lysine/arginine/ornithine transporter permease subunit | b2308 | - | 2424138-2423252 | NC_000913 | chromosome |
| -16.88 | -2.37 | (((((.(((((((((((((&)))))))))))))))))) | 351 | 369 | 7-24 | predicted ATPase; activator of (R) hydroxyglutaryl CoA dehydratase | b4334 | - | 4562912-4561945 | NC_000913 | chromosome |
| -16.87 | -2.36 | ((((.(((((((((((&))))))))))).)))) | 2057 | 2072 | 7-22 | outer membrane protein assembly factor; forms pores; required for OM biogenesis; in BamABCD OM protein complex | b0177 | + | 197728-200360 | NC_000913 | chromosome |
| -16.80 | -2.35 | ((((((((.(((((&))))).)))))))) | 143 | 156 | 8-21 | predicted transporter | b1534 | + | 1619156-1620543 | NC_000913 | chromosome |
| -16.70 | -2.32 | ((((((....(.((((((((((((((((&))))))))))))))))).)))))) | -12 | 15 | 8-31 | 3 hydroxybutyryl CoA dehydrogenase | b1395 | + | 1456878-1458505 | NC_000913 | chromosome |
| -16.64 | -2.31 | ((((((((((((&)))))))))))) | 722 | 733 | 7-18 | quinolinate phosphoribosyltransferase | b0109 | - | 118845-117752 | NC_000913 | chromosome |
| -16.53 | -2.28 | (((((((((((((((((&))))))))).)))))))) | 721 | 737 | 4-21 | predicted transporter subunit membrane component of ABC superfamily | b3462 | - | 3600309-3599051 | NC_000913 | chromosome |
| -16.46 | -2.27 | (((((((((.(((((&)))))))))))))) | 510 | 524 | 8-21 | potassium transporter | b3849 | + | 4030968-4032619 | NC_000913 | chromosome |
| -16.21 | -2.21 | (((((.((((((((((((((&)))))))).)))))).))))) | 498 | 517 | 4-24 | mannonate hydrolase | b4322 | + | 4549459-4550843 | NC_000913 | chromosome |
| -15.87 | -2.13 | (..((((((((((((((((&)))))).......))))))))))..) | 379 | 397 | 7-32 | DNA topoisomerase I; omega subunit | b1274 | + | 1328872-1331669 | NC_000913 | chromosome |
| -15.81 | -2.11 | (((...((.(((((((((((((((&))))))))))))))).)).))) | 548 | 571 | 1-22 | predicted SAM dependent methyltransferase | b3497 | - | 3641355-3640403 | NC_000913 | chromosome |
| -15.73 | -2.1 | (.(((((((((((((((&))))))))))))))).) | 1418 | 1434 | 5-21 | enterobactin synthase multienzyme complex component; ATP dependent | b0586 | + | 613180-617261 | NC_000913 | chromosome |
| -15.72 | -2.09 | ((((....(((((((((&)))))))))....)))) | -152 | -136 | 5-21 | 23S rRNA pseudouridine synthase; specific to U1911; U1915; and U1917 | b2594 | - | 2734233-2733053 | NC_000913 | chromosome |
| -15.72 | -2.09 | (((((((((((((((&))))))))))))))) | 590 | 604 | 8-22 | ornithine decarboxylase; constitutive | b2965 | - | 3107377-3105042 | NC_000913 | chromosome |
| -15.71 | -2.09 | ((((((((((((&)))))))))))) | -168 | -157 | 10-21 | predicted protein | b2958 | - | 3099845-3098926 | NC_000913 | chromosome |
| -15.66 | -2.08 | (((((((((((.((&)).))))))))))) | 100 | 113 | 8-21 | NA | NA | - | 2699220-2698640 | NC_000913 | chromosome |
| -15.56 | -2.06 | ((((((...(((((((&)))))))...)))))) | 155 | 170 | 6-21 | conserved protein | b3013 | + | 3155472-3156598 | NC_000913 | chromosome |
| -15.52 | -2.05 | (((((((((((((..((((((&)))).))..))))))))))))) | 714 | 734 | 8-29 | 2 octaprenylphenol hydroxylase | b3835 | + | 4018049-4019889 | NC_000913 | chromosome |
| -15.51 | -2.04 | ((((......(((((((((((&)))))))))))..)))) | 28 | 48 | 5-21 | methionine aminopeptidase | b0168 | - | 189706-188712 | NC_000913 | chromosome |
| -15.50 | -2.04 | (((((((((.((((&)))).))))))))) | 196 | 209 | 8-21 | citrate lyase; acyl carrier (gamma) subunit | b0617 | - | 650206-649710 | NC_000913 | chromosome |
| -15.47 | -2.03 | (((((.((((((((((&))))))))))))))) | 691 | 706 | 7-21 | fused sensory histidine kinase in two component regulatory system with KdpE signal sensing protein | b0695 | - | 723837-720953 | NC_000913 | chromosome |
| -15.41 | -2.02 | (((..((((((((((((&))))))))))))))) | 417 | 433 | 7-21 | protein disaggregation chaperone | b2592 | - | 2732395-2729622 | NC_000913 | chromosome |
| -15.37 | -2.01 | ((((((((.(((((&))))).)))))))) | 303 | 316 | 8-21 | zinc transporter subunit periplasmic binding component of ABC superfamily | b1857 | - | 1940807-1939675 | NC_000913 | chromosome |
| -15.32 | -2 | ((((((((((..(((((&))))))))))))))) | 311 | 327 | 8-22 | lipoprotein component of BamABCDE OM biogenesis complex | b2617 | + | 2751427-2751968 | NC_000913 | chromosome |
| -15.30 | -1.99 | (((((..((((.((((&))))))))..))))) | 659 | 674 | 7-21 | Phenylacetyl CoA oxygenase; NAD(P)H oxidoreductase componen | b1392 | + | 1454254-1455524 | NC_000913 | chromosome |
| -15.27 | -1.99 | ((((((((((((..((((&))))..)))))))))))) | 439 | 456 | 7-24 | Inner membrane protein; AsmA family | b3524 | - | 3676573-3674313 | NC_000913 | chromosome |
| -15.23 | -1.98 | ((((((((((((((&)))))))))))))) | 37 | 50 | 7-20 | predicted DNA binding transcriptional regulator | b2550 | + | 2680685-2682078 | NC_000913 | chromosome |
| -15.21 | -1.97 | (((.(((((((((((&))))))))))).))) | 122 | 136 | 7-21 | conserved protein; UPF0304 family | b2294 | - | 2410816-2410122 | NC_000913 | chromosome |
| -15.14 | -1.96 | (((((((((((((((&))))))))))))))) | 596 | 610 | 7-21 | flagellar protein of basal body outer membrane L ring | b1079 | + | 1134587-1135485 | NC_000913 | chromosome |
| -15.14 | -1.96 | ((((((((((((&)))))))))))) | 933 | 944 | 6-17 | predicted transporter | b1657 | - | 1735514-1734145 | NC_000913 | chromosome |
| -15.13 | -1.95 | ((((((((((((((&)))))))))))))) | 2216 | 2229 | 8-21 | copper/silver efflux system; membrane component | b0575 | + | 597737-601080 | NC_000913 | chromosome |
| -15.12 | -1.95 | ((((((((((((&)))))))))))) | 566 | 577 | 7-18 | NA | NA | - | 3860210-3859196 | NC_000913 | chromosome |
| -15.10 | -1.95 | ((((((.((((((.(((((..(.((((((&)))))).)..))))))))))))))))) | 544 | 572 | 7-33 | predicted DNA binding transcriptional regulator | b2550 | + | 2680685-2682078 | NC_000913 | chromosome |
| -15.04 | -1.93 | ((((((((((..((((((((((&)))))))))).)))))))))) | -90 | -69 | 1-21 | N acetylmuramoyl L alanine amidase | b2817 | - | 2947232-2945779 | NC_000913 | chromosome |
| -15.01 | -1.93 | (((((...((((((((((&)))))))))).))))) | 480 | 497 | 6-21 | predicted anti terminator regulatory protein | b2768 | + | 2892018-2892793 | NC_000913 | chromosome |
| -14.98 | -1.92 | (((((((((((&))))))))))) | -199 | -189 | 7-17 | TDP 4 oxo 6 deoxy D glucose transaminase | b3791 | + | 3972969-3974299 | NC_000913 | chromosome |
| -14.95 | -1.91 | (((((((((((((((&)))))).))))))))) | 1658 | 1672 | 7-22 | sensory histidine kinase in two component regulatory system with NarL | b1222 | - | 1277041-1275045 | NC_000913 | chromosome |
| -14.95 | -1.91 | ((((((((((((((&))))).))))))))) | 17 | 30 | 7-21 | ribonucleoside diphosphate reductase 1; alpha subunit | b2234 | + | 2342687-2345172 | NC_000913 | chromosome |
| -14.86 | -1.89 | (((((((((((&))))))))))) | 2124 | 2134 | 8-18 | predicted porin protein | b1495 | - | 1575843-1573271 | NC_000913 | chromosome |
| -14.78 | -1.87 | (((((((((.((((((&))))))))))))))) | 636 | 651 | 7-21 | conserved protein with NAD(P) binding Rossmann fold domain | b2304 | + | 2419530-2420623 | NC_000913 | chromosome |
| -14.77 | -1.87 | ((((((((((((((&)))))))))))))) | 984 | 997 | 8-21 | e14 prophage; isocitrate dehydrogenase; specific for NADP+ | b1136 | + | 1194146-1195596 | NC_000913 | chromosome |
| -14.76 | -1.87 | ((((((((((((((((&)))))))).)))))))) | 636 | 651 | 5-21 | D lactate dehydrogenase; FAD binding; NADH independent | b2133 | + | 2220007-2221922 | NC_000913 | chromosome |
| -14.75 | -1.86 | ((((((((((((&)))))))))))) | -8 | 3 | 10-21 | NA | NA | + | 389275-393642 | NC_000913 | chromosome |
| -14.73 | -1.86 | (((.(((((((((((&))))))))))).))) | 1147 | 1161 | 8-22 | DNA topoisomerase I; omega subunit | b1274 | + | 1328872-1331669 | NC_000913 | chromosome |
| -14.71 | -1.86 | (((((((((((&))))))))))) | 38 | 48 | 5-15 | conserved tRNA binding protein | b3074 | - | 3219469-3218937 | NC_000913 | chromosome |
| -14.62 | -1.83 | (((((((((((((&))))))))))).)) | 178 | 190 | 8-21 | predicted protein | b4199 | - | 4423014-4422539 | NC_000913 | chromosome |
| -14.57 | -1.82 | ((((((((((((((&))))).))))))))) | 242 | 255 | 8-22 | quorum sensing sensory histidine kinase in two component regulatory system with QseB | b3026 | + | 3168306-3169855 | NC_000913 | chromosome |
| -14.56 | -1.82 | ((((((((((((((&)))).)))))))))) | -18 | -5 | 8-22 | outer membrane protein A (3a;II*;G;d) | b0957 | - | 1019476-1018236 | NC_000913 | chromosome |
| -14.54 | -1.82 | ((((((((((((&)))))))))))) | 479 | 490 | 7-18 | TDP fucosamine acetyltransferase | b3790 | + | 3972290-3973164 | NC_000913 | chromosome |
| -14.52 | -1.81 | ((((((((((((((&)))))))))))))) | 1042 | 1055 | 8-21 | predicted cytochrome C peroxidase | b3518 | - | 3667411-3665814 | NC_000913 | chromosome |
| -14.45 | -1.79 | ((((((..((((((&))))))..)))))) | -131 | -118 | 8-21 | ATP dependent RNA helicase | b0797 | + | 829895-831459 | NC_000913 | chromosome |
| -14.41 | -1.78 | (((((((((.((((&)))).))))))))) | -97 | -84 | 8-21 | citrate lyase; citryl ACP lyase (beta) subunit | b0616 | - | 649913-648805 | NC_000913 | chromosome |
| -14.40 | -1.78 | (((..(((..(((((((((&)))))))))..)))..))) | 297 | 315 | 4-22 | component of SufBCD complex | b1683 | - | 1762233-1760546 | NC_000913 | chromosome |
| -14.39 | -1.78 | (((((.((.((((((((&)))))))).)).))))) | 51 | 67 | 5-21 | predicted DNA binding transcriptional regulator | b0305 | + | 319251-320305 | NC_000913 | chromosome |
| -14.37 | -1.78 | ((((.(((((((((((((((&))))...))))))))))).)))) | 440 | 459 | 7-29 | sensory histidine kinase in two component regulatory system with PhoP | b1129 | - | 1189199-1187539 | NC_000913 | chromosome |
| -14.36 | -1.77 | (((((((((.((((&)))).))))))))) | 172 | 185 | 8-21 | lipoprotein involved in osmotic sensitivity and filamentation | b3163 | - | 3307146-3306062 | NC_000913 | chromosome |
| -14.34 | -1.77 | ((((((((((((&)))))))))))) | 1345 | 1356 | 7-18 | phosphoglycero mutase III; cofactor independent | b3612 | + | 3783083-3784827 | NC_000913 | chromosome |
| -14.34 | -1.77 | ((((((((..(((((((&))))))).)))))))) | 297 | 313 | 7-22 | predicted protein | b1171 | - | 1222057-1221528 | NC_000913 | chromosome |
| -14.32 | -1.76 | (((((((((..((((&)))).))))))))) | 94 | 108 | 8-21 | GTP cyclohydrolase I | b2153 | - | 2241874-2241006 | NC_000913 | chromosome |
| -14.31 | -1.76 | (((((((((..(((((((&)))))))))))))))) | 114 | 131 | 7-22 | NA | NA | - | 3860210-3859196 | NC_000913 | chromosome |
| -14.30 | -1.76 | ((((((((((((((((((((&)).))))))))))))))..)))) | -191 | -172 | 8-30 | cation transport regulator | b1218 | + | 1271530-1272425 | NC_000913 | chromosome |
| -14.28 | -1.75 | (((((((.((((..((((((.(&).))))))..)).)).))))))) | -10 | 11 | 7-29 | specificity determinant for hsdM and hsdR | b4348 | - | 4579685-4578091 | NC_000913 | chromosome |
| -14.27 | -1.75 | (((((((((((.((&)).))))))))))) | 2174 | 2187 | 5-18 | exonuclease V (RecBCD complex); beta subunit | b2820 | - | 2954225-2950483 | NC_000913 | chromosome |
| -14.26 | -1.75 | ((((((((((((&)))))))))))) | -182 | -171 | 4-15 | oligopeptide transporter subunit | b1244 | + | 1300723-1301843 | NC_000913 | chromosome |
| -14.23 | -1.74 | (((((..(((((((&)))))))..))))) | 498 | 511 | 8-21 | predicted secretion pathway M type protein; membrane anchored | b2968 | - | 3109348-3108612 | NC_000913 | chromosome |
| -14.22 | -1.74 | (((((.((((((((.((((&))))))))))))))))) | 2761 | 2779 | 5-21 | endonuclease R Type I restriction enzyme | b4350 | - | 4584984-4581272 | NC_000913 | chromosome |
| -14.21 | -1.74 | ((((((((((&)))))))))) | 582 | 591 | 8-17 | predicted DNA binding transcriptional regulator | b2921 | - | 3065395-3064299 | NC_000913 | chromosome |
| -14.20 | -1.74 | ((((((((((((((&)))))))))).)))) | 633 | 646 | 7-21 | predicted UDP glucose lipid carrier transferase | b2047 | - | 2119778-2118184 | NC_000913 | chromosome |
| -14.18 | -1.73 | (((((((((((((&))))))))))))) | -77 | -65 | 10-22 | inhibitor of vertebrate C lysozyme | b0220 | + | 240143-240816 | NC_000913 | chromosome |
| -14.17 | -1.73 | ((((((((((((&)))))))))))) | 330 | 341 | 6-17 | 2C methyl D erythritol 2;4 cyclodiphosphate synthase | b2746 | - | 2870002-2869323 | NC_000913 | chromosome |
| -14.16 | -1.73 | (((((((((((&))))))))))) | 727 | 737 | 8-18 | Dihydropyrimidine dehydrogenase; NADH dependent; subunit B | b2147 | + | 2233087-2234522 | NC_000913 | chromosome |
| -14.16 | -1.73 | (((..((((((((((((&))))))))))))))) | 824 | 840 | 7-21 | conserved protein; UPF0701 family | b3644 | + | 3814499-3815562 | NC_000913 | chromosome |
| -14.14 | -1.72 | (((((((((((&))))))))))) | 2529 | 2539 | 7-17 | transcription repair coupling factor | b1114 | - | 1173387-1169741 | NC_000913 | chromosome |
| -14.10 | -1.71 | (((((((((..(((((&))))).))))))))) | 2362 | 2377 | 7-21 | phosphoribosylformyl glycineamide synthetase | b2557 | - | 2693765-2689678 | NC_000913 | chromosome |
| -14.07 | -1.7 | ((((((((((((&)))))))))))) | 375 | 386 | 7-18 | N acetylgalactosamine specific enzyme IIC component of PTS | b3139 | + | 3282507-3283510 | NC_000913 | chromosome |
| -14.07 | -1.7 | ((((((((((((((&)))))))))))))) | 293 | 306 | 8-21 | long chain acyl CoA thioesterase III | b0443 | + | 463426-464024 | NC_000913 | chromosome |
| -14.06 | -1.7 | (((((((((((((((&))))))).)))))))) | 636 | 650 | 6-21 | conserved protein | b0916 | + | 968412-969844 | NC_000913 | chromosome |
| -14.05 | -1.7 | (((((((((((((&)).))))))))))) | 640 | 652 | 8-21 | dipeptidyl carboxypeptidase II | b1538 | - | 1625604-1623359 | NC_000913 | chromosome |
| -14.05 | -1.7 | ((((((((((((((((&))))))))))).))))) | 630 | 645 | 6-22 | glycerol 3 phosphate dehydrogenase (NAD+) | b3608 | - | 3781884-3780665 | NC_000913 | chromosome |
| -14.05 | -1.7 | ((((((((((.((((&)))).)))))))))) | 1205 | 1219 | 8-22 | protease; ATP dependent zinc metallo | b3178 | - | 3325157-3323023 | NC_000913 | chromosome |
| -14.04 | -1.7 | (((((((...((((&))))....))))))) | 11001 | 11014 | 8-22 | NA | NA | - | 1651062-1629026 | NC_000913 | chromosome |
| -14.03 | -1.7 | (((((((((.(((((&)))))))))))))) | 3453 | 3467 | 8-21 | glutamate synthase; large subunit | b3211 | + | 3352454-3357207 | NC_000913 | chromosome |
| -14.02 | -1.69 | (((((((((((.(((((((((&))))))))).))........))))))))) | 193 | 213 | 1-29 | predicted inner membrane protein | b0317 | - | 334446-333749 | NC_000913 | chromosome |
| -14.01 | -1.69 | ((((((((((((&)))))))))))) | 862 | 873 | 7-18 | transcriptional activator of cyn operon; autorepressor | b0338 | - | 358114-357015 | NC_000913 | chromosome |
| -14.01 | -1.69 | (((((((((((&))))))))))) | 1766 | 1776 | 8-18 | p hydroxybenzoic acid efflux system component | b3240 | - | 3386410-3384243 | NC_000913 | chromosome |
| -13.99 | -1.69 | ((((((.((((((((&))))))))..)))))) | 399 | 413 | 6-21 | protein required for the utilization of DNA as a carbon source; predicted DNA processing protein | b3499 | + | 3643208-3644250 | NC_000913 | chromosome |
| -13.97 | -1.68 | ((((.(((((((((&))))))))).)))) | 132 | 145 | 8-21 | conserved protein | b0984 | - | 1047368-1045072 | NC_000913 | chromosome |
| -13.97 | -1.68 | ((((((((((((&)))))))))))) | -146 | -135 | 6-17 | tRNA(Glu) U13 pseudouridine synthase | b2745 | - | 2869526-2868277 | NC_000913 | chromosome |
| -13.96 | -1.68 | (((((((((((((&))))))))))))) | 978 | 990 | 3-15 | 23S rRNA m(5)U1939 methyltransferase; SAM dependent | b2785 | - | 2913222-2911721 | NC_000913 | chromosome |
| -13.96 | -1.68 | ((((((((((((((&)))).)))))))))) | 363 | 376 | 8-22 | anti
repressor for YcgE; blue light responsive; FAD binding; has c di GMP
phosphodiesterase like EAL domain; but does not degrade c di GMP | b1163 | - | 1214898-1213487 | NC_000913 | chromosome |
| -13.96 | -1.68 | (((((((((((&))))))))))) | 322 | 332 | 1-11 | valine pyruvate aminotransferase | b3572 | + | 3737528-3738981 | NC_000913 | chromosome |
| -13.95 | -1.68 | (((..(((((((((&)))))))))..))) | 689 | 702 | 8-21 | peptidase T | b1127 | + | 1184867-1186293 | NC_000913 | chromosome |